中文 English Pусский язык Español Portuguès

          Home About us Certificate Contact us
 

 


            PVA Product Characteristics and Instruction for Use
  
    PVA resin is a kind of heavy polymer. It is white or light yellow floc, Granular or powdery in appearance.  Its molecular formula is
CH2CHOHnand the molecular formula for some of the PVA is CH2CHOHnCH2CHOOCCH3m. PVA is non-toxic, insipid and harmless. PVA is water-soluble and the solvent provide good viscosity and film building. It can withstand oils, lubricants, hydrocarbons and most other organic so-lvents. PVA has better chemical stability and insulatibility, and provide ease in firm building; It possess the typical chemical properties of poly-ols and can carry out process of esterifica-tion, etherealization, aceatal-ization etc.  

                                                                   More>>>

partly alcoholysis  products

Product names Hydrolysis
(mol%)
Viscosity
(cps)
Volatiles
(%)
Ash
(%)
PH Value
PVA05-88 86.0-90.0 4.0-6.0 7.0 0.5 5-7
PVA10-88 86.0-90.0 6.0-10.0 7.0 0.5 5-7
PVA12-88 86.0-90.0 9.0-13.0 7.0 0.5 5-7
PVA15-88 86.0-90.0 14.0-20.0 7.0 0.5 5-7
PVA15-92 90.0-94.0 15.0-21.0 7.0 0.5 5-7
PVA15-95 94.0-96.0 16.0-22.0 7.0 0.5 5-7
PVA17-88 86.0-90.0 20.0-26.0 7.0 0.5 5-7
PVA17-92 90.0-94.0 20.0-30.0 7.0 0.5 5-7
PVA17-95 94.0-96.0 20.0-30.0 7.0 0.5 5-7
PVA20-88 86.0-90.0 27.0-34.0 7.0 0.5 5-7
PVA20-92 90.0-94.0 29.0-36.0 7.0 0.5 5-7
PVA20-95 94.0-96.0 31.0-38.0 7.0 0.5 5-7
PVA22-88 86.0-90.0 35.0-43.0 7.0 0.5 5-7
PVA22-92 90.0-94.0 37.0-45.0 7.0 0.5 5-7
PVA22-95 94.0-96.0 39.0-47.0 7.0 0.5 5-7
PVA24-88 86.0-90.0 44.0-50.0 7.0 0.5 5-7
PVA24-92 90.0-94.0 46.0-52.0 7.0 0.5 5-7
PVA24-95 94.0-96.0 49.0-57.0 7.0 0.5 5-7
PVA26-88 86.0-90.0 50.0-58.0 7.0 0.5 5-7
PVA26-92 90.0-94.0 53.0-60.0 7.0 0.5 5-7
PVA26-95 94.0-96.0 56.0-63.0 7.0 0.5 5-7

   Fully alcoholysis products

Product names Hydrolysis
(mol%)
Viscosity
(cps)
Volatiles
(%)
Ash
(%)
PH Value
PVA05-97 96.0-98.0 5.0-6.0 7.0 0.7 5-7
PVA05-99 98.0-100 4.0-7.0 7.0 0.7 5-7
PVA10-97 96.0-98.0 7.0-12.0 7.0 0.7 5-7
PVA10-99 98.0-100 8.0-13.0 7.0 0.7 5-7
PVA12-97 96.0-98.0 10.0-15.0 7.0 0.7 5-7
PVA12-99 98.0-100 11.0-16.0 7.0 0.7 5-7
PVA15-97 96.0-98.0 17.0-23.0 7.0 0.7 5-7
PVA15-99 98.0-100 18.0-24.0 7.0 0.7 5-7
PVA17-97 96.0-98.0 21.0-31.0 7.0 0.7 5-7
PVA17-99 98.0-100 21.0-31.0 7.0 0.7 5-7
PVA20-97 96.0-98.0 33.0-40.0 7.0 0.7 5-7
PVA20-99 98.0-100 35.0-44.0 7.0 0.7 5-7
PVA22-97 96.0-98.0 41.0-50.0 7.0 0.7 5-7
PVA22-99 98.0-100 44.0-54.0 7.0 0.7 5-7
PVA24-97 96.0-98.0 52.0-60.0 7.0 0.7 5-7
PVA24-99 98.0-100 55.0-64.0 7.0 0.7 5-7
PVA26-97 96.0-98.0 60.0-66.0 7.0 0.7 5-7
PVA26-99 98.0-100 64.0-70.0 7.0 0.7 5-7

 

 

Shanxi Sanwei Group
 Head Quarter

Hongtong county
Shanxi province
041603 P.R. China
Tel:  +86-357-6662688
Fax: +86-357-6661376
Email:sxsw@sxsanwei.com

North American MKT

Contact

Global Resource Holding Ltd.
Address: 58-2738,158th Street,  
              Surrey,BC, Canada.    
              V3S 3K3
Tel:
0016047625943
Fax:
0016049987563
Email:
globalrhlca@gmail.com

European  MKT

Contact

Sanwei Europa GmbH
Address: Jaspersdiek 37       
D-22399 Hamburg, Germany

Tel: +49-40-25493123
Fax:
+49-40-25493607
Email:
sanwei-gmbh@t-online.de

China Beijing Office

Tel:+86-15510087757

Email:sanweichem@gmail.com

 

 
 
 

 

 

© 2005  Shanxi Sanwei  Group Co., LTD